> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sitestorepro.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Setting Up Discounts and Promotions

> Create coupon codes, BOGO deals, preferred customer pricing, and automatic order discounts from Admin → Shop → Promotions & Discounts.

Site Store Pro's discount engine gives you granular control over when, how, and to whom discounts apply. Navigate to **Admin → Shop → Promotions & Discounts** (`/admin/ecommerce/discounts`) to create and manage all promotional rules described on this page.

## Discount Types

Site Store Pro provides seven distinct discount types spanning item-level, order-level, and BOGO mechanics.

| # | Type                           | Scope                                                                                      | How It Works                                                                                                                         |
| - | ------------------------------ | ------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------ |
| 1 | **Coupon Code**                | Order-level; applied via a promo code or gift certificate                                  | Customer enters a code at checkout. Supports optional order minimum and maximum thresholds.                                          |
| 2 | **Preferred Customer**         | Targeted to specific customer accounts                                                     | Assign a discount rule directly to a customer account. The discount is applied automatically whenever that customer places an order. |
| 3 | **General Order Value**        | Auto-applied when the cart subtotal falls within a set range                               | No code required. Activates automatically when the cart total meets the configured minimum and maximum.                              |
| 4 | **New Customer / First Order** | Auto-applied on a customer's first purchase                                                | Automatically rewards first-time buyers. Supports an optional order minimum.                                                         |
| 5 | **Category & Brand**           | Item-level; targets products in a specific category or brand                               | Applies a discount to any item belonging to the selected category or brand, with optional quantity and subtotal minimums.            |
| 6 | **Item-Specific**              | Item-level; targets one product                                                            | Applies a discount to a specific product, with optional minimum and maximum quantity conditions.                                     |
| 7 | **BOGO (Buy X Get Y)**         | Buy a set quantity of one product, receive a set quantity of another at a discount or free | Requires a trigger product and a target product. See [BOGO Setup](#bogo-setup) below.                                                |

***

## Discount Value Types

Every discount rule uses one of two value types, selected when you create or edit the rule:

| Value Type              | Behavior                                                                  |
| ----------------------- | ------------------------------------------------------------------------- |
| **Fixed Dollar Amount** | Deducts a specific dollar amount (e.g. \$10 off)                          |
| **Percentage Off**      | Deducts a percentage of the qualifying item or order total (e.g. 15% off) |

The discount engine applies whichever type you choose during the calculation pipeline.

***

## Additional Rule Conditions

Beyond the core discount mechanics, each rule supports optional conditions that narrow eligibility or grant extra benefits:

| Condition             | Behavior                                                                        |
| --------------------- | ------------------------------------------------------------------------------- |
| **Free Shipping**     | Grants 100% free shipping when the discount is applied                          |
| **Wholesale Only**    | Restricts the discount to wholesale customer accounts only                      |
| **Date Window**       | Activates and deactivates the discount on specific start and expiration dates   |
| **Promotional Badge** | Renders a callout banner on matching product pages, such as "Buy 2 Get 1 Free!" |

<Tip>
  Use the **Promotional Badge** option to automatically surface deal callouts directly on the product detail page for any item that qualifies for a BOGO or quantity discount. No theme changes required.
</Tip>

***

## BOGO Setup

BOGO discounts (Type 7) require you to define both a **trigger product** and a **target product**. Configure the following parameters when creating a BOGO rule:

| Parameter             | Description                                                                                |
| --------------------- | ------------------------------------------------------------------------------------------ |
| **Trigger Product**   | The product the customer must add to their cart to qualify for the deal                    |
| **Target Product**    | The product the customer receives at a discount or free                                    |
| **Buy Quantity (X)**  | How many units of the trigger product the customer must purchase                           |
| **Get Quantity (Y)**  | How many units of the target product the customer receives at the discounted price         |
| **Target Discount %** | The percentage discount applied to the target product's price (set to 100% for fully free) |

**Example — Buy 2, Get 1 Free:**

| Parameter         | Value |
| ----------------- | ----- |
| Buy Quantity (X)  | 2     |
| Get Quantity (Y)  | 1     |
| Target Discount % | 100%  |

Site Store Pro validates that the trigger product is present in the cart before applying the discount to the target product quantity.

***

## Discount Calculation Pipeline

Site Store Pro applies discounts in a strict three-phase pipeline to ensure correct layering and prevent conflicts.

<Steps>
  <Step title="Phase 1 — Item-Level Discounts">
    Item-level rules are evaluated in this priority order. The **last applicable rule wins** for each line item:

    1. Category & Brand discount (Type 5)
    2. Item-Specific discount (Type 6)
    3. Sale price set on the product or variant
    4. Quantity break tier pricing
    5. Wholesale price

    Only one item-level outcome applies per line item.
  </Step>

  <Step title="Phase 2 — BOGO">
    After item-level pricing is resolved, Site Store Pro validates BOGO rules (Type 7). If the trigger product quantity is present in the cart, the percentage discount is applied to the qualifying target product quantity.
  </Step>

  <Step title="Phase 3 — Order-Level Discounts">
    Order-level discounts are applied in this sequence:

    1. Coupon Code (Type 1)
    2. General Order Value (Type 3)
    3. Preferred Customer (Type 2)
    4. New Customer / First Order (Type 4)

    <Note>
      By default, only one order-level discount applies per order. To allow customers to stack multiple order-level discounts simultaneously, enable the **Allow Multiple Order Discounts** option in your store settings.
    </Note>
  </Step>
</Steps>
